|
|
BOA 14-32 KVA CANOPY | 2200 | 800 | 1400 |
|
BOA 36-75 KVA CANOPY | 2750 | 900 | 1500 |
|
BOA 85-132 KVA CANOPY | 3300 | 1000 | 1600 |
|
BOA 150-250 KVA CANOPY | 3550 | 1200 | 1700 |
|
BOA 270-400 KVA CANOPY | 4050 | 1300 | 1800 |
|
BOA 14-32 KVA PANEL | 240 | 800 | 1340 |
|
BOA 36-75 KVA PANEL | 280 | 1025 | 1440 |
|
BOA 85-132 KVA PANEL | 300 | 833 | 1540 |
|
BOA 150-250 KVA PANEL | 400 | 900 | 1640 |
|
BOA 270-400 KVA PANEL | 450 | 1033 | 1740 |
|
- 2mm Mild Steel
- Standard colours : (RAL 7032) Siemens Grey
- Tanks sold seperately
- Finish : Powder Coated
|
|
|
|